January 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 New Year's Day
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 24 March For Life
| 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
February 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 Holy Thursday
| 22 Good Friday
| 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 EASTER
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
|
June 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 1 | 2 | |||
|
July 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
|
September 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 19 | 20 | 21 Assembly Meeting
| 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 Assembly Meeting
| 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
|
November 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 Flag Retirement Ceremony
| 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 Welcome Dinner Meeting
| 17 Confirmation - St Leo's
| 18 Confirmation - St Leo's
| 19 Color Corp Certification 8AM
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 2011 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 | |||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 4th Degree Meeting
| 22 | 23 | 24 | |||
25 MERRY CHRISTMAS!
| 26 | 27 | 28 | 29 | 30 | 31 | |||
|