January 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
February 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 | 1 | 2 | 3 Independence Parade
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 Independence Parade
| |||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 4522 Installation of Officers
| 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
|
August 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Supreme Convention
| 3 | 4 Supreme Convention
| 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 Fr. Malloy Wreath Laying
| 9 | 10 | 11 | 12 | 13 | 14 QofA Marian Procession
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
September 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 1 | 2 | |||
|
October 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 Confirmation-St. Ambrose
| 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 Confirmation-St. Leo
| 19 Confirmation-St. Leo
| 20 | |||
21 | 22 | 23 | 24 | 25 Thanksgiving
| 26 | 27 | |||
28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
|
December 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 Christmas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 New Year's Day
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|